Petrol prices › VIC › Mildura
Fuel prices in Mildura, VIC
Latest price change 1 October at 10:30 am · prices checked hourly · 15 stations · See them on the map →
Cheapest Unleaded 91 today: $2.35 at Solo Mildura Central, 45-53 Orange Avenue, MILDURA, 3500
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel |
|---|---|---|---|---|---|
| OTR Mildura 463-469 Deakin Avenue, MILDURA, 3500 | $2.05* | – | $2.23* | $2.32* | – |
| Solo Mildura Central 45-53 Orange Avenue, MILDURA, 3500 | $2.35 | $2.33 | – | $2.56 | $2.83 |
| MILDURA SERVO 109-111 Seventh Street, MILDURA, 3500 | $2.35 | $2.33 | – | $2.54 | $2.83 |
| APCO Mildura 358-360 Deakin Avenue, Mildura, 3500 | $2.35 | – | $2.42 | $2.52 | $2.83 |
| United Mildura 636 Fifteenth Street, Mildura, 3500 | $2.40 | $2.35 | – | $2.63 | $2.83 |
| SHELL REDDY EXPRESS MILDURA 719-721 Fifteenth ST, MILDURA, 3500 | $2.40 | – | $2.56 | $2.65 | $2.87 |
| OTR MILDURA 463-469 Deakin AVE, MILDURA, 3500 | $2.40 | – | $2.56 | $2.65 | – |
| Shell - Benetook Automotives 488-490 Benetook Avenue, MILDURA, 3500 | $2.41 | – | – | $2.64 | $2.88 |
| Ampol Mildura Bridge 90 Seventh Street, Mildura, 3500 | $2.43 | – | – | $2.66 | – |
| EG Ampol Mildura 114-116 Lime Avenue, Mildura, 3500 | $2.43 | – | $2.60 | $2.70 | – |
| Ampol Mildura Valencia 242 Tenth Street, Mildura, 3500 | $2.43 | – | – | $2.66 | – |
| Ampol Mildura Walnut Ave 1/441 Walnut Avenue, Mildura, 3500 | $2.43 | – | – | $2.66 | – |
| Ampol Mildura Ozpride 787-793 Fifteenth Street, Mildura, 3500 | $2.43 | – | $2.60 | $2.66 | – |
| LIBERTY MILDURA 248 Etiwanda Avenue, MILDURA, 3500 | $2.43 | – | – | $2.66 | $2.90 |
| IOR Mildura 640 Benetook Avenue, MILDURA, 3500 | – | – | – | – | $2.94 |
Green is the cheapest in Mildura for that fuel. * Price hasn't changed in over 7 days. Prices change often; check at the pump.
Nearby suburbs
Irymple · Merbein · Merbein South · Red Cliffs · Cullulleraine · Hattah · Robinvale · Ouyen · Walpeup · Boundary Bend
Get FuelFairy free on iPhone
Download on theApp Store
Live prices on a map, the cheapest stop on your route, and price-cycle tips.