Petrol prices › NSW › Maitland
Fuel prices in Maitland, NSW
Latest price change 2 October at 1:34 pm · prices checked hourly · 6 stations · See them on the map →
Cheapest Unleaded 91 today: $2.38 at EG Ampol Maitland, 48 Denman Street (entrance via Ken Tubman Drive), Maitland NSW 2320
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel |
|---|---|---|---|---|---|
| Medco Maitland 233 HIGH ST, MAITLAND NSW 2320 | $2.19* | $2.17* | – | $2.42 | $2.66 |
| United Petroleum Maitland Les Darcy Drive, Maitland NSW 2320 | $2.21* | $2.19* | – | $2.44* | $2.71* |
| EG Ampol Maitland 48 Denman Street (entrance via Ken Tubman Drive), Maitland NSW 2320 | $2.38 | – | $2.55 | $2.65 | – |
| Shell Reddy Express Maitland 233 High St (Cnr Smith St), Maitland NSW 2320 | – | $2.07* | $2.24* | $2.34* | $2.95* |
| Maitland City Council - Harold Gregson Reserve 174 High St, Maitland NSW 2320 | – | – | – | – | – |
| Maitland Riverside Plaza 405 High St, Maitland NSW 2320 | – | – | – | – | – |
Green is the cheapest in Maitland for that fuel. * Price hasn't changed in over 7 days. Prices change often; check at the pump.
Nearby suburbs
Telarah · East Maitland · Rutherford · Metford Road · Bolwarra Heights · Metford · Cliftleigh · Woodville · Heddon Greta · Thornton
Get FuelFairy free on iPhone
Download on theApp Store
Live prices on a map, the cheapest stop on your route, and price-cycle tips.